Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:22:10 Jul 11th | DMR TS2 | (GPS) | TG 284 | Net | 4.1 | 0% | 0.0% |
| 03:17:49 Jul 11th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 01:09:57 Jul 11th | DMR TS2 | (GPS) | TG 8000284 | Net | 3.7 | 0% | 0.0% |
| 01:00:21 Jul 11th | DMR TS2 | (GPS) | TG 284 | Net | 0.8 | 0% | 0.0% |
| 00:04:13 Jul 11th | DMR TS2 | (GPS) | TG 8000284 | Net | 1.9 | 0% | 0.0% |
| 23:17:30 Jul 10th | DMR TS2 | (GPS) | TG 284359 | Net | 17.0 | 0% | 0.0% |
| 23:17:11 Jul 10th | DMR TS2 | (GPS) | TG 284359 | Net | 15.6 | 0% | 0.0% |
| 22:17:31 Jul 10th | DMR TS2 | (GPS) | TG 8000284 | RF | 0.0 | 0% | 0.0% |
| 22:06:38 Jul 10th | DMR TS2 | (GPS) | TG 6000284 | Net | 8.4 | 0% | 0.0% |
| 22:06:22 Jul 10th | DMR TS2 | (GPS) | TG 6000284 | Net | 2.6 | 0% | 0.0% |
| 22:01:57 Jul 10th | DMR TS2 | (GPS) | TG 6000284 | Net | 13.9 | 14% | 0.0% |
| 21:28:51 Jul 10th | DMR TS2 | (GPS) | TG 8000284 | Net | 9.2 | 15% | 5.5% |
| 21:27:26 Jul 10th | DMR TS2 | (GPS) | TG 8000284 | Net | 31.8 | 0% | 0.0% |
| 21:12:30 Jul 10th | DMR TS2 | (GPS) | TG 8000284 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:31 Jul 10th | DMR TS2 | (GPS) | TG 8000284 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |